Nearly 1 out of 5 California Children Live in Poverty
Submitted by Lisa on November 19, 2009 6:00 am3 Comments
Yesterday the U.S. Census Bureau released their 2008 poverty estimates. Their report estimates 1.7 million children living in poverty, or 18.5% of all CA residents 18 years or younger.
The report also estimates there are 534,254 children under 4 years old living in poverty in California, or 20.2% of all CA residents 4 years or younger.
Here is how select counties faired with childhood poverty rates:
| Name | Poverty% | Estimate # |
|---|---|---|
| 0-18 Years | 0-18 Years | |
| United States | 18.2 | 13,240,870 |
| California | 18.5 | 1,702,065 |
| Alameda County | 12.9 | 44,060 |
| Contra Costa County | 12.4 | 30,485 |
| Fresno County | 31.3 | 83,435 |
| Kern County | 26.6 | 62,540 |
| Los Angeles County | 21.8 | 548,487 |
| Marin County | 8.4 | 3,958 |
| Merced County | 28.8 | 21,790 |
| Monterey County | 18.1 | 19,867 |
| Orange County | 13.4 | 101,146 |
| Riverside County | 17.0 | 97,440 |
| Sacramento County | 19.0 | 67,561 |
| San Bernardino County | 20.6 | 119,707 |
| San Diego County | 16.6 | 121,555 |
| San Francisco County | 13.6 | 15,848 |
| San Joaquin County | 22.0 | 41,994 |
| San Mateo County | 8.0 | 12,584 |
| Santa Barbara County | 15.7 | 14,733 |
| Santa Clara County | 9.4 | 39,650 |
| Santa Cruz County | 16.9 | 9,035 |
| Solano County | 12.0 | 12,134 |
| Sonoma County | 12.8 | 12,898 |
| Stanislaus County | 19.6 | 28,010 |
| Tulare County | 30.7 | 41,040 |
| Ventura County | 11.6 | 23,649 |
For some reason, they do not breakdown the data for the 0-4 year old residents by county.









Saw your blog featured over at SITS, wanted to stop by. 1 in 5 that’s so sad … we need to do something to help some how some way!
Thanks for stopping by Brandy! It really is easy to help. If you are in LA, hope you can attend our event : )
That just breaks my heart!